|
Vader: Harmannus WENDELS Geb.: 1710 Geh.: 1742 Ovl.: Moeder: Aaltje ter WINCKEL Geb.: 1710 Ovl.: 1772 |
Vader: Philip SCHNOR Geb.: 1705, Dld Geh.: 1736 Ovl.: Moeder: Margareta WILKENS Geb.: 1710 Ovl.: 1772 |
|||||||||||
Joannis WENDELS ![]() Geb.: CIR 1750 - Geh.: 13 MAY 1772 - Groningen Ovl.: BEF 1787 - Groningen Andere Partners: |
Grietje SNOR ![]() Geb.: CIR 1748 - Ovl.: 23 JAN 1818 - Groningen Andere Partners: Johannes Bernardus SMITH | |||||||||||
1. Margaretha WENDELS ![]() Geb.: - Geh.: 1797 - Johannes Theodorus SMIT Ovl.: 07 OCT 1833 - Groningen | 2. Anna Margarita Wilhelmina WENDELS ![]() Geb.: - Geh.: - Ovl.: BEF 1790 - Groningen | |||||||||||
3. Hermannus WENDELS ![]() Geb.: - Geh.: - Ovl.: BEF 1790 - Groningen | 4. Joannes Philippus WENDELS ![]() Geb.: - Geh.: - Ovl.: BEF 1790 - Groningen | |||||||||||
5. Hermanus WENDELS ![]() Geb.: - Geh.: - Ovl.: BEF 1790 - Groningen | 6. Christina Helena WENDELS ![]() Geb.: - Geh.: - Ovl.: BEF 1790 - Groningen | |||||||||||
7. Joanna WENDELS ![]() Geb.: - Geh.: - Ovl.: BEF 1790 - Groningen | ![]() | |||||||||||
| INDEX | HOME |
Generated jul 24, 2010
GEDCOM to HTML by GedHTree V2.23 © 1999-2004